WW2 Waterwars - World War Camp 2 1940 Day 6.0
WW2 Waterwars
Time: 02/12/2026 04:44:53
Version: v2.0.8.13
Mode: worldwar
TestFactor: 1
FPS: 8595312
IntervalUpdate: 100.00
IntervalIndustry: 1.00
Beacontag: CityBeacon
IntervalBeacon: 10.00
CaptureSpeed: 1.00
PlayerCount: 0
BLUE/GREEN: 0 / 0
BeaconCount: 11 / 9
KillCount: 13/10
Won by:
WorldBlockcount: 0
WorldPCUcount: 0
World cities:
Tokyo timber [GRE]
Yukon goldore [BLU]
Rio Grande oil [BLU]
London steelore [GRE]
Rotterdam steelore [GRE]
Singapore goldore [GRE]
Dakar oil [BLU]
Sydney timber [BLU]
Los Angelos steelore [BLU]
Panama timber [BLU]
Miami rareore [BLU]
Moermansk goldore [GRE]
Cairo oil [GRE]
Moscow steelore [GRE]
Sri Lanka timber [BLU]
Diomede oil [BLU]
Tiksi rareore [GRE]
Cape Horn goldore [BLU]
New York HQ timber [BLU]
Lissabon HQ timber [GRE]
| 11 BLUE BEACONS |
9 GREEN BEACONS |
TEAM BLUE
Controlled Cities Controlled cities:
Yukon gold ***
Rio Grande oil ***
Dakar oil ***
Sydney timber ***
Los Angelos steel ***
Panama timber ***
Miami rare ***
Sri Lanka timber *** !WorkersLacking
Diomede oil *** !WorkersLacking
Cape Horn gold ***
New York HQ timber ***
Resources Date : 1940 Day 6.0
Tech era : 3 +42% [Speed 1] 1770 points]
Cities : 11
Population: 525 K [+148/d]
Factories : 10 [86 %] ON
Credits : 2 B [+575 K/d]
Conscripts: 679 K [+0]
Timber : 110 Mtons
Steel ore : 1 Btons
Gold ore : 36 tons
Rare ore : 13 Mtons
Oil : 1 B [0]
Industry queue BLU: 0
Supply depot
|
Campaign LIVE map Day 6.0

AI TARGETLIST:
AI Target List
dakar-cairo=land
Clickable MAP
Border map
Old Map
ScoreBoard
|
TEAM GREEN
Controlled Cities Controlled cities:
Tokyo timber ***
London steelore ***
Rotterdam steelore ***
Singapore goldore ***
Moermansk goldore ***
Cairo oil *** !WorkersLacking
Moscow steelore ***
Tiksi rareore ***
Lissabon HQ timber ***
Resources Date : 1940 Day 6.0
Tech era : 3 + 0% [Speed 1] 1465 points]
Cities : 9
Population: 485 K [+137/d]
Factories : 8 [86 %] ON
Credits : 1 B [+532 K/d]
Conscripts: 481 K [+0]
Timber : 33 Mtons
Steel ore : 346 Mtons
Gold ore : 24 tons
Rare ore : 3 tons
Oil : 228 M [-0]
Industry queue GRE: 0
Supply depot
|
Credit, conscript, timber, steel, oil, gold, rare
Motor: 2k, 4, 300, 1k, 0, 40, 200
Jeep: 3k, 4, 300, 1k, 0, 40, 200 JeepH2: 3k, 4, 300, 1k, 0, 40, 200
Kubelwagen: 4k, 2, 300, 1k, 0, 40, 200 Staffcar: 4k, 2, 300, 1k, 0, 40, 200
JeepMG: 5k, 6, 700, 1k, 2, 100, 200 JeepH2MG: 5k, 4, 500, 1k, 1, 100, 200
JeepMortar: 7k, 4, 500, 1k, 1, 100, 200 JeepH2Mortar: 7k, 4, 500, 1k, 1, 100, 200
JeepRocket: 7k, 4, 500, 1k, 1, 100, 200 TruckUS: 5k, 1, 1000, 2k, 0, 150, 800
TruckOpel: 5k, 1, 1000, 2k, 0, 150, 800 TruckCargo: 6k, 1, 2k, 3k, 0, 150, 800
TruckFuel: 6k, 1, 2k, 3k, 0, 150, 800 TruckTransport: 7k, 1, 1k, 4k, 0, 150, 900
Crane: 8k, 1, 2k, 8k, 0, 200, 1000 Bulldozer: 8k, 1, 2k, 8k, 0, 200, 1000
FireTruck: 9k, 1, 3k, 10k, 2, 300, 1000 ATG: 12k, 3, 4k, 5k, 2, 300, 2k
Artillery: 15k, 4, 5k, 8k, 2, 300, 2k USTruckAA: 15k, 5, 6k, 8k, 2, 400, 5k
TruckAA: 15k, 5, 6k, 10k, 2, 400, 5k CrusaderAA: 17k, 6, 7k, 12k, 2, 400, 5k
Flakpanzer: 18k, 7, 8k, 15k, 2, 400, 5k APC: 20k, 8, 10k, 20k, 3, 500, 6k
APCM113: 20k, 8, 12k, 25k, 3, 500, 6k APCM113HQ: 200k, 8, 15k, 25k, 3, 500, 6k
LeninLightTank: 25k, 10, 15k, 30k, 3, 600, 8k LeeMediumTank: 25k, 10, 15k, 30k, 3, 600, 8k
Sherman2: 38k, 20, 22k, 43k, 5, 800, 9k Stonewall76: 35k, 15, 20k, 40k, 4, 800, 9k
Stonewallmed: 35k, 15, 20k, 40k, 4, 800, 9k PanzerIII: 35k, 17, 21k, 41k, 4, 800, 9k
PanzerIIIB: 35k, 17, 21k, 41k, 4, 800, 9k PanzerIV: 50k, 18, 22k, 44k, 5, 900, 11k
HeavyTank: 50k, 18, 22k, 44k, 5, 900, 11k ZizkaTank: 50k, 18, 22k, 44k, 5, 900, 11k
T34: 40k, 18, 22k, 44k, 5, 900, 11k HeavyMaus: 73k, 20, 25k, 50k, 6, 1000, 15k
Tiger1: 70k, 20, 25k, 50k, 6, 1000, 15k Leopold: 120k, 60, 50k, 220k, 8, 2k, 20k
Ballista: 70k, 18, 18k, 60k, 6, 1k, 10k Balloon: 10k, 5, 500, 100, 0, 0, 300
PatrolPlane: 70k, 15, 1000, 5k, 0, 1k, 1000 PatrolPlane2seat: 70k, 15, 1000, 5k, 0, 1k, 1000
ParaPlane: 70k, 10, 1000, 3k, 0, 1k, 3k CargoPlane: 50k, 8, 1k, 3k, 0, 1k, 3k
TransportPlane: 60k, 10, 1k, 3k, 0, 1k, 3k WaterplaneBig: 70k, 15, 1k, 4k, 0, 1k, 3k
FokkerDXXI: 30k, 8, 500, 2k, 2, 1000, 2k FighterBf109B: 50k, 12, 500, 3k, 3, 1k, 2k
FighterBf109: 50k, 12, 500, 3k, 3, 1k, 2k FighterZeroB: 50k, 12, 500, 3k, 3, 1k, 2k
FighterZero: 50k, 12, 500, 3k, 3, 1k, 2k FighterSpitfireB: 50k, 12, 500, 3k, 3, 1k, 2k
FighterSpitfire: 55k, 14, 540, 3k, 3, 1k, 2k FighterSpitfireR: 55k, 14, 600, 3k, 4, 1k, 2k
FighterP40: 50k, 12, 500, 3k, 3, 1k, 2k FighterP40Bomber: 50k, 12, 500, 3k, 3, 1k, 2k
FighterJ5N: 50k, 12, 500, 3k, 3, 1k, 2k FighterF16: 100k, 14, 500, 3k, 3, 1k, 2k
RescueHelicopter: 25k, 19, 500, 2k, 3, 1k, 2k Helicopter: 50k, 12, 500, 3k, 3, 1k, 2k
TransportHeliHQ: 1000k, 12, 500, 3k, 5, 1k, 2k Sikorsky: 50k, 12, 500, 3k, 0, 2k, 10k
He111: 200k, 23, 2k, 8k, 8, 5k, 15k He111B250: 200k, 23, 2k, 8k, 8, 5k, 15k
BomberB29: 270k, 35, 3k, 12k, 18, 8k, 25k BomberSU34: 250k, 35, 3k, 12k, 18, 8k, 25k
ZeppelinSiege: 100k, 25, 25k, 15k, 15, 5k, 25k Raft: 2k, 1, 100, 100, 0, 0, 100
TransportInf: 50k, 5, 1000, 10k, 1, 500, 10k TransportVeh: 79k, 8, 5k, 50k, 1, 500, 25k
Fairmile: 130k, 15, 20k, 200k, 2, 2k, 30k UtilityVessel: 150k, 20, 40k, 400k, 2, 4k, 40k
RefuelTanker: 150k, 20, 40k, 400k, 2, 4k, 40k TransportMedium: 250k, 25, 50k, 500k, 2, 5k, 50k
Transport: 5M, 40, 75k, 7M, 5, 10k, 100k Submarine: 13M, 60, 100k, 10M, 10, 20k, 500k
DesHolt1: 20M, 800, 150k, 15M, 11, 25k, 1000k DesMorden1: 33M, 1000, 200k, 20M, 12, 50k, 3M
DesMorden2: 43M, 1k, 250k, 25M, 13, 75k, 4M DesMorden3: 54M, 1k, 300k, 30M, 14, 100k, 5M
Battleship: 76M, 1k, 400k, 40M, 15, 110k, 9M Carrier: 50M, 2k, 400k, 27M, 50, 80k, 8M
sandbag: 5, 0, 5, 0, 0, 0, 0 trench: 50, 0, 2k, 100, 0, 0, 0
barbedwire: 10, 0, 10, 10, 0, 0, 0 mine: 50, 0, 0, 5, 0, 1, 0
seamine: 250, 1, 100, 15, 0, 3, 0 atpole: 100, 0, 100, 0, 0, 1, 0
atcross: 50, 0, 0, 50, 0, 0, 0 mgpit: 500, 1, 1000, 100, 0, 1, 0
bunker: 5k, 0, 2k, 25k, 0, 0, 0 mgbunker: 9k, 1, 2k, 25k, 0, 1, 0
canonbunker: 25k, 3, 2k, 25k, 0, 2, 0 aabunker1: 11k, 2, 2k, 25k, 0, 1, 0
aabunker2: 11k, 2, 2k, 25k, 0, 1, 0 aabunker3: 11k, 2, 2k, 25k, 0, 1, 0
tower: 50, 1, 1000, 0, 0, 0, 0 bigtower: 100, 2, 2k, 50, 0, 0, 0
post: 10, 1, 50, 100, 0, 0, 0 tent: 10, 1, 100, 10, 0, 0, 0
vehicletent: 50, 3, 2k, 25, 0, 0, 0 medicaltent: 20, 2, 250, 10, 0, 0, 0
crate: 1000, 0, 50, 1, 0, 1, 2 fob: 1000k, 4, 2k, 30k, 20, 5, 0
airdropjeep: 3k, 4, 300, 1k, 0, 40, 200 airdropcrate: 1000, 0, 50, 1, 0, 1, 2
materials: 10k, 0, 500, 100, 1, 1, 2 landtarget: 1000, 2, 100, 50, 1, 0, 0
airtarget: 1000, 1, 100, 50, 1, 0, 0 airtargettransport: 1000, 1, 100, 50, 1, 0, 0
airtargetbomber: 1000, 1, 100, 50, 1, 0, 0 carpet: 100k, 0, 5k, 10k, 25, 10, 500
factory: 20M, 120, 20k, 1000k, 10, 10, 1000 house: 1000k, 100, 500k, 100k, 5, 2, 1000
hirise: 4M, 100, 2M, 400k, 20, 8, 250 hospital: 4M, 100, 1000k, 250k, 10, 8, 500
store: 1000k, 100, 100k, 50k, 5, 10, 500 recruitmentcenter: 1000k, 100, 2M, 25k, 5, 5, 250
propagandaoffice: 1000k, 100, 2M, 25k, 5, 5, 250
| Name |
Rank |
|
Points |
Kills |
Deaths |
Stamina |
xpWeapon |
xpLand |
xpAir |
xpSea |
xpLogistics |
xpProduction |
xpCommanding |
| MikeXS | 7 | * General1 | 197784 | 3 | 67 | 0 | 291372 | 183051 | 24606 | 36681 | 9280 | 650 | 150 |
| prexray13 | 5 | ^ Colonel | 41411 | 4 | 11 | 0 | 30474 | 9787 | 3510 | 239 | 0 | 0 | 0 |
| SpaceAce | 5 | ^ Colonel | 25002 | 0 | 3 | 0 | 58025 | 2020 | 1155 | 0 | 0 | 0 | 0 |
| hupuman | 4 | v Captain | 10640 | 0 | 0 | 0 | 0 | 935 | 846 | 1128 | 0 | 0 | 0 |
| theairshipguy | 2 | | Sergant | 766 | 0 | 0 | 0 | 6760 | 98 | 190 | 0 | 0 | 0 | 0 |
| JohnBee | 2 | | Sergant | 248 | 0 | 0 | 0 | 248 | 94 | 347 | 0 | 0 | 0 | 0 |
| XplodeMan64 | 2 | | Sergant | 140 | 0 | 5 | 0 | 641 | 1612 | 163 | 722 | 0 | 0 | 0 |
| TheSinfulSociety | 1 | Private | 1 | 0 | 2 | 0 | 136 | 242 | 69 | 139 | 0 | 0 | 0 |
| shmohsh | 1 | Private | 1 | 0 | 3 | 0 | 80 | 153 | 246 | 1 | 0 | 0 | 0 |
| victor1681024 | 0 | | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Baobab | 0 | | 0 | 0 | 1 | 0 | 0 | 572 | 0 | 16 | 60 | 0 | 0 |
| Cici | 0 | | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| lolbitexe | 0 | | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| Topsen10 | 0 | | 0 | 0 | 1 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 |
| Farmerjohn | 0 | | 0 | 0 | 0 | 0 | 0 | 40 | 34 | 0 | 0 | 0 | 0 |
| Fyyre | 0 | | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| DataFlo | 0 | | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| hiredninja | 0 | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stealth7k | 0 | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Enigmabg | 0 | | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
EVENT LIST02/10/2026 18:49:01 Perfect peace
02/10/2026 17:54:34 Fresh fodder joined BLUE 1/0
02/10/2026 15:31:57 Perfect peace
02/10/2026 14:56:48 Fresh fodder joined BLUE 1/0
02/10/2026 13:40:06 Perfect peace
02/10/2026 12:57:46 Fresh fodder joined BLUE 1/0
02/10/2026 11:21:41 Perfect peace
02/10/2026 11:21:14 Fresh fodder joined BLUE 1/0
02/10/2026 11:05:04 Fresh fodder joined BLUE 1/0
02/10/2026 10:54:40 Fresh fodder joined BLUE 1/0
02/10/2026 08:49:55 Perfect peace
02/10/2026 08:45:55 Baobab Spawning in.
02/10/2026 08:45:40 Baobab [BLU] killed Baobab [BLU] (50 DP to 25 health) with Suicide from weapon AngleGrinder at CityBeacon Moscow
02/10/2026 08:34:40 Baobab Spawning in.
02/10/2026 08:34:18 Suicide near CityBeacon Dakar
02/10/2026 08:31:44 Baobab Spawning in.
02/10/2026 08:31:29 Suicide near CityBeacon Sri Lanka
02/10/2026 08:30:21 Baobab Spawning in.
02/10/2026 08:30:03 Suicide near CityBeacon Cape Horn
02/10/2026 08:27:09 Baobab Spawning in.
02/10/2026 08:26:56 Suicide near CityBeacon Sydney
02/10/2026 08:26:00 Baobab Spawning in.
02/10/2026 08:25:01 Baobab Spawning in.
02/10/2026 08:24:34 Suicide near CityBeacon Los Angelos
02/10/2026 08:23:37 Baobab Spawning in.
02/10/2026 08:23:20 Suicide near CityBeacon Rio Grande
02/10/2026 08:22:06 Baobab Spawning in.
02/10/2026 08:21:54 Baobab [BLU] killed Baobab [BLU] (155 DP to 77 health) with Suicide from weapon at CityBeacon Moscow
02/10/2026 08:20:55 Baobab Spawning in.
02/10/2026 08:20:28 Baobab [BLU] killed Baobab [BLU] (50 DP to 25 health) with Suicide from weapon at CityBeacon Moscow
02/10/2026 08:20:19 Fresh fodder joined BLUE 1/0
02/10/2026 08:20:17 Perfect peace
02/10/2026 08:18:30 Baobab Spawning in.
02/10/2026 08:18:20 Suicide near CityBeacon London
02/10/2026 08:17:04 1 Casualties near tokyo
02/10/2026 08:17:04 1 Casualties near tiksi
02/10/2026 08:17:04 1 Casualties near sydney
02/10/2026 08:17:04 1 Casualties near srilanka
02/10/2026 08:17:04 1 Casualties near singapore
02/10/2026 08:17:04 1 Casualties near rotterdam
02/10/2026 08:17:04 1 Casualties near moscow
02/10/2026 08:17:04 1 Casualties near moermansk
02/10/2026 08:17:04 1 Casualties near london
02/10/2026 08:17:04 1 Casualties near dakar
02/10/2026 08:17:04 1 Casualties near capehorn
02/10/2026 08:17:04 1 Casualties near cairo
02/10/2026 08:17:03 Damage near london
02/10/2026 08:15:36 Baobab Spawning in.
02/10/2026 08:15:25 Suicide near CityBeacon Rotterdam
02/10/2026 08:13:57 Baobab Spawning in.
02/10/2026 08:13:45 Baobab [GRE] killed Baobab [GRE] (189 DP to 95 health) with Suicide from weapon at CityBeacon Los Angelos
02/10/2026 08:12:52 Baobab Spawning in.
02/10/2026 08:12:15 Baobab [GRE] killed Baobab [GRE] (27 DP to 14 health) with Suicide from weapon at CityBeacon Moscow
02/10/2026 08:09:40 Fresh fodder joined GREEN 0/1
02/09/2026 23:47:36 Perfect peace
02/09/2026 23:18:46 Fresh fodder joined BLUE 1/0
02/09/2026 22:53:54 Perfect peace
02/09/2026 22:41:14 Fresh fodder joined BLUE 1/0
02/09/2026 22:36:42 Damage near cairo
02/09/2026 22:31:41 Damage near cairo
02/09/2026 22:26:41 Damage near cairo
02/09/2026 22:21:40 Damage near cairo
02/09/2026 22:16:39 Damage near cairo
02/09/2026 22:11:39 Damage near cairo
02/09/2026 22:06:38 Damage near cairo
02/09/2026 22:01:37 Damage near cairo
02/09/2026 21:56:37 Damage near cairo
02/09/2026 21:51:36 Damage near cairo
02/09/2026 21:46:36 Damage near cairo
02/09/2026 21:41:35 Damage near cairo
02/09/2026 21:36:35 Damage near cairo
02/09/2026 21:31:34 Damage near cairo
02/09/2026 21:26:34 Damage near cairo
02/09/2026 21:21:33 Damage near cairo
02/09/2026 21:16:32 Damage near cairo
02/09/2026 21:11:32 Damage near cairo
02/09/2026 21:06:32 Damage near cairo
02/09/2026 21:01:31 Damage near cairo
02/09/2026 20:56:31 Damage near cairo
02/09/2026 20:51:30 Damage near cairo
02/09/2026 20:46:30 Damage near cairo
02/09/2026 20:41:29 Damage near cairo
02/09/2026 20:36:28 Damage near cairo
02/09/2026 20:31:27 Damage near cairo
02/09/2026 20:26:27 Damage near cairo
02/09/2026 20:21:26 Damage near cairo
02/09/2026 20:16:26 Damage near cairo
02/09/2026 20:11:25 Damage near cairo
02/09/2026 20:06:25 Damage near cairo
02/09/2026 20:01:24 Damage near cairo
02/09/2026 19:56:24 Damage near cairo
02/09/2026 19:51:23 Damage near cairo
02/09/2026 19:46:22 Damage near cairo
02/09/2026 19:41:22 Damage near cairo
02/09/2026 19:36:21 Damage near cairo
02/09/2026 19:31:21 Damage near cairo
02/09/2026 19:26:20 Damage near cairo
02/09/2026 19:21:20 Damage near cairo
02/09/2026 19:16:19 Damage near cairo
02/09/2026 19:11:19 Damage near cairo
02/09/2026 19:06:18 Damage near cairo
02/09/2026 19:01:18 Damage near cairo
02/09/2026 18:56:17 Damage near cairo
02/09/2026 18:51:17 Damage near cairo
02/09/2026 18:46:16 Damage near cairo
02/09/2026 18:41:16 Damage near cairo
02/09/2026 18:36:16 Damage near cairo
02/09/2026 18:35:16 1050 Casualties near tokyo
02/09/2026 18:35:16 1050 Casualties near sydney
02/09/2026 18:35:16 1050 Casualties near srilanka
02/09/2026 18:35:16 1050 Casualties near singapore
02/09/2026 18:35:16 1050 Casualties near dakar
02/09/2026 18:35:16 1050 Casualties near capehorn
02/09/2026 18:35:16 1050 Casualties near cairo
02/09/2026 18:34:16 1086 Casualties near tokyo
02/09/2026 18:34:16 1086 Casualties near sydney
02/09/2026 18:34:16 1086 Casualties near srilanka
02/09/2026 18:34:16 1086 Casualties near singapore
02/09/2026 18:34:16 1086 Casualties near dakar
02/09/2026 18:34:16 1086 Casualties near capehorn
02/09/2026 18:34:16 1086 Casualties near cairo
02/09/2026 18:33:16 1144 Casualties near tokyo
02/09/2026 18:33:16 1144 Casualties near sydney
02/09/2026 18:33:16 1144 Casualties near srilanka
02/09/2026 18:33:16 1144 Casualties near singapore
02/09/2026 18:33:16 1144 Casualties near dakar
02/09/2026 18:33:16 1144 Casualties near capehorn
02/09/2026 18:33:16 1144 Casualties near cairo
02/09/2026 18:32:16 1122 Casualties near tokyo
02/09/2026 18:32:16 1122 Casualties near sydney
02/09/2026 18:32:16 1122 Casualties near srilanka
02/09/2026 18:32:16 1122 Casualties near singapore
02/09/2026 18:32:16 1122 Casualties near dakar
02/09/2026 18:32:16 1122 Casualties near capehorn
02/09/2026 18:32:16 1122 Casualties near cairo
02/09/2026 18:31:16 Damage near cairo
02/09/2026 18:31:16 1105 Casualties near tokyo
02/09/2026 18:31:16 1105 Casualties near sydney
02/09/2026 18:31:16 1105 Casualties near srilanka
02/09/2026 18:31:16 1105 Casualties near singapore
02/09/2026 18:31:16 1105 Casualties near dakar
02/09/2026 18:31:16 1105 Casualties near capehorn
02/09/2026 18:31:16 1105 Casualties near cairo
02/09/2026 18:30:16 1153 Casualties near tokyo
02/09/2026 18:30:16 1153 Casualties near sydney
02/09/2026 18:30:16 1153 Casualties near srilanka
02/09/2026 18:30:16 1153 Casualties near singapore
02/09/2026 18:30:16 1153 Casualties near dakar
02/09/2026 18:30:16 1153 Casualties near capehorn
02/09/2026 18:30:16 1153 Casualties near cairo
02/09/2026 18:29:16 1070 Casualties near tokyo
02/09/2026 18:29:16 1070 Casualties near sydney
02/09/2026 18:29:16 1070 Casualties near srilanka
02/09/2026 18:29:16 1070 Casualties near singapore
02/09/2026 18:29:16 1070 Casualties near dakar
02/09/2026 18:29:16 1070 Casualties near capehorn
02/09/2026 18:29:16 1070 Casualties near cairo
02/09/2026 18:28:16 1133 Casualties near tokyo
02/09/2026 18:28:16 1133 Casualties near sydney
02/09/2026 18:28:16 1133 Casualties near srilanka
02/09/2026 18:28:16 1133 Casualties near singapore
02/09/2026 18:28:16 1133 Casualties near dakar
02/09/2026 18:28:16 1133 Casualties near capehorn
02/09/2026 18:28:16 1133 Casualties near cairo
02/09/2026 18:27:16 1197 Casualties near tokyo
02/09/2026 18:27:16 1197 Casualties near sydney
02/09/2026 18:27:16 1197 Casualties near srilanka
02/09/2026 18:27:16 1197 Casualties near singapore
02/09/2026 18:27:16 1197 Casualties near dakar
02/09/2026 18:27:16 1197 Casualties near capehorn
02/09/2026 18:27:16 1197 Casualties near cairo
02/09/2026 18:26:16 1172 Casualties near tokyo
02/09/2026 18:26:16 1172 Casualties near sydney
02/09/2026 18:26:16 1172 Casualties near srilanka
02/09/2026 18:26:16 1172 Casualties near singapore
02/09/2026 18:26:16 1172 Casualties near dakar
02/09/2026 18:26:16 1172 Casualties near capehorn
02/09/2026 18:26:16 1172 Casualties near cairo
02/09/2026 18:26:15 Damage near cairo
02/09/2026 18:25:16 1122 Casualties near tokyo
02/09/2026 18:25:16 1122 Casualties near sydney
02/09/2026 18:25:16 1122 Casualties near srilanka
02/09/2026 18:25:16 1122 Casualties near singapore
02/09/2026 18:25:16 1122 Casualties near dakar
02/09/2026 18:25:16 1122 Casualties near capehorn
02/09/2026 18:25:16 1122 Casualties near cairo
02/09/2026 18:24:16 1127 Casualties near tokyo
02/09/2026 18:24:16 1127 Casualties near sydney
02/09/2026 18:24:16 1127 Casualties near srilanka
02/09/2026 18:24:16 1127 Casualties near singapore
02/09/2026 18:24:16 1127 Casualties near dakar
02/09/2026 18:24:16 1127 Casualties near capehorn
02/09/2026 18:24:16 1127 Casualties near cairo
02/09/2026 18:23:16 1161 Casualties near tokyo
02/09/2026 18:23:16 1161 Casualties near sydney
02/09/2026 18:23:16 1161 Casualties near srilanka
02/09/2026 18:23:16 1161 Casualties near singapore
02/09/2026 18:23:16 1161 Casualties near dakar
02/09/2026 18:23:16 1161 Casualties near capehorn
02/09/2026 18:23:16 1161 Casualties near cairo
02/09/2026 18:22:16 1172 Casualties near tokyo
02/09/2026 18:22:16 1172 Casualties near sydney
02/09/2026 18:22:16 1172 Casualties near srilanka
02/09/2026 18:22:16 1172 Casualties near singapore
02/09/2026 18:22:16 1172 Casualties near dakar
02/09/2026 18:22:16 1172 Casualties near capehorn
02/09/2026 18:22:16 1172 Casualties near cairo
02/09/2026 18:21:15 Damage near cairo
02/09/2026 18:21:15 1249 Casualties near tokyo
02/09/2026 18:21:15 1249 Casualties near sydney
02/09/2026 18:21:15 1249 Casualties near srilanka
02/09/2026 18:21:15 1249 Casualties near singapore
02/09/2026 18:21:15 1249 Casualties near dakar
02/09/2026 18:21:15 1249 Casualties near capehorn
02/09/2026 18:21:15 1249 Casualties near cairo
02/09/2026 18:20:15 1125 Casualties near tokyo
02/09/2026 18:20:15 1125 Casualties near sydney
02/09/2026 18:20:15 1125 Casualties near srilanka
02/09/2026 18:20:15 1125 Casualties near singapore
02/09/2026 18:20:15 1125 Casualties near dakar
02/09/2026 18:20:15 1125 Casualties near capehorn
02/09/2026 18:20:15 1125 Casualties near cairo
02/09/2026 18:19:15 1146 Casualties near tokyo
02/09/2026 18:19:15 1146 Casualties near sydney
02/09/2026 18:19:15 1146 Casualties near srilanka
02/09/2026 18:19:15 1146 Casualties near singapore
02/09/2026 18:19:15 1146 Casualties near dakar
02/09/2026 18:19:15 1146 Casualties near capehorn
02/09/2026 18:19:15 1146 Casualties near cairo
02/09/2026 18:18:15 1147 Casualties near tokyo
02/09/2026 18:18:15 1147 Casualties near sydney
02/09/2026 18:18:15 1147 Casualties near srilanka
02/09/2026 18:18:15 1147 Casualties near singapore
02/09/2026 18:18:15 1147 Casualties near dakar
02/09/2026 18:18:15 1147 Casualties near capehorn
02/09/2026 18:18:15 1147 Casualties near cairo
02/09/2026 18:17:15 1185 Casualties near tokyo
02/09/2026 18:17:15 1185 Casualties near sydney
02/09/2026 18:17:15 1185 Casualties near srilanka
02/09/2026 18:17:15 1185 Casualties near singapore
02/09/2026 18:17:15 1185 Casualties near dakar
02/09/2026 18:17:15 1185 Casualties near capehorn
02/09/2026 18:17:15 1185 Casualties near cairo
02/09/2026 18:16:15 Damage near cairo
02/09/2026 18:16:15 1151 Casualties near tokyo
02/09/2026 18:16:15 1151 Casualties near sydney
02/09/2026 18:16:15 1151 Casualties near srilanka
02/09/2026 18:16:15 1151 Casualties near singapore
02/09/2026 18:16:15 1151 Casualties near dakar
02/09/2026 18:16:15 1151 Casualties near capehorn